In order remain transparent with our customers, we publish our rates for services provided.
| Residential Service Call | $65 |
| After Hours, per hour after 8:00PM, before Midnight | $15 |
| Late Night, After Midnight | $200 |
| Commercial Service Call | $125 |
| Consultation | $60 |
| Door Preparation | $90 |
| Push Bar Service | $110 |
| Kwikset Smartkey Read and Generate | $150 |
| Lockpicking per lock | $30 |
| Rekey, per cylinder | $30 |
| Master Key System Generation | $55 |
| Additional Key Copies, each | $3 |
| GMS MX Restricted Cylinder | $60 |
| GMS MX Restricted Key, each | $15 |
| Mileage: outside Forrest County or Lamar County, MS, per mile from Hattiesburg, MS | $4 |
| Parts charges are dependent upon wholesale cost or manufacturer fixed retail cost at time of service and can vary by the day due to the nature of supply. | |
As of August 17, 2024, our rates have changed to keep up with rising costs. This was the first rate change in over 3 years. We apologize for the inconvenience.
As of November 10, 2025, due to our partnership with Goldilocks and Keys our rates have changed yet again. Some items have dropped in price, but new items that weren’t previously charged are now charged to ensure a uniform pricing experience between our associated companies.
